Waterfowl 2026-27
Duck hunting license costs by state
Everything you have to buy to hunt ducks for the season, resident and nonresident.
Each total is the cheapest legal combination for a full season: the state hunting license, any waterfowl license, stamp or validation, free HIP registration and the $25 federal duck stamp. Area permits you only need for WMAs aren't included, and many states sell cheaper 1- to 10-day nonresident licenses for a short trip; open a state to see and compare them.
Cheapest for nonresidents: Vermont ($82.50), New Hampshire ($89.00), Alaska ($95.00), Illinois ($97.00), Rhode Island ($100.00).
Most expensive for nonresidents: Arkansas ($485.00), Texas ($347.00), Washington ($300.74), California ($291.50), Louisiana ($275.00).
Every state
| State | Nonresident season | Resident season |
|---|---|---|
| Vermont | $82.50 | $60.50 |
| New Hampshire | $89.00 | $68.00 |
| Alaska | $95.00 | $80.00 |
| Illinois | $97.00 | $52.00 |
| Rhode Island | $100.00 | $58.00 |
| Maine | $107.50 | $47.50 |
| Utah | $114.00 | $65.00 |
| New Mexico | $119.00 | $54.00 |
| Wyoming | $120.50 | $62.50 |
| New York | $125.00 | $47.00 |
| Indiana | $126.00 | $56.00 |
| Wisconsin | $127.00 | $55.00 |
| Georgia | $130.00 | $45.00 |
| Connecticut | $133.00 | $61.00 |
| Massachusetts | $133.00 | $75.00 |
| Pennsylvania | $133.94 | $49.94 |
| Minnesota | $135.50 | $55.50 |
| Tennessee | $136.00 | $96.00 |
| Mississippi | $139.00 | $45.00 |
| Colorado | $155.38 | $89.01 |
| West Virginia | $157.00 | $49.00 |
| South Dakota | $161.00 | $76.00 |
| Nebraska | $161.50 | $54.50 * |
| Kansas | $165.00 | $65.00 |
| South Carolina | $165.50 | $52.50 |
| North Carolina | $167.00 | $75.00 |
| Alabama | $167.35 | $59.85 |
| Idaho | $171.75 | $43.50 |
| New Jersey | $175.50 | $62.50 |
| Virginia | $176.00 | $68.00 |
| Nevada | $180.00 | $63.00 |
| Iowa | $180.50 | $71.50 |
| Florida | $181.50 | $47.00 |
| Michigan | $188.00 | $48.00 |
| Arizona | $190.00 | $67.00 |
| Missouri | $193.50 | $44.50 |
| Maryland | $200.00 | $75.00 |
| North Dakota | $208.00 | $72.00 |
| Kentucky | $209.98 | $69.40 |
| Ohio | $220.96 | $59.00 |
| Montana | $235.00 | $53.00 |
| Delaware | $239.50 | $79.50 |
| Oklahoma | $265.00 | $82.00 |
| Oregon | $268.00 | $79.00 |
| Louisiana | $275.00 | $57.00 |
| California | $291.50 | $130.58 |
| Washington | $300.74 | $103.40 |
| Texas | $347.00 | $57.00 |
| Arkansas | $485.00 | $57.00 |
* Some prices in this state aren't confirmed yet, so the total may be higher. Prices change; always check the state agency.
